Now showing listings 11-20 of 21 Next »
![]() |
MLS Num | Price | ||
3292497 | $129,000 | |||
City | Square Feet | Lot Size | Year Built | |
Rock Hill | 2.148 | |||
![]() |
MLS Num | Price | ||
1105232 | $129,000 | |||
City | Square Feet | Lot Size | Year Built | |
Rock Hill | 2.148 | |||
![]() |
MLS Num | Price | ||
1106701 | $109,000 | |||
City | Square Feet | Lot Size | Year Built | |
Clover | 0.74 | |||
![]() |
MLS Num | Price | ||
3353323 | $109,000 | |||
City | Square Feet | Lot Size | Year Built | |
Clover | 0.735 | |||
![]() |
MLS Num | Price | ||
1105995 | $89,900 | |||
City | Square Feet | Lot Size | Year Built | |
Clover | 9.99 | |||
![]() |
MLS Num | Price | ||
3322493 | $89,900 | |||
City | Square Feet | Lot Size | Year Built | |
Clover | 9.99 | |||
![]() |
MLS Num | Price | ||
3322495 | $87,900 | |||
City | Square Feet | Lot Size | Year Built | |
Clover | 9.67 | |||
![]() |
MLS Num | Price | ||
1105993 | $87,900 | |||
City | Square Feet | Lot Size | Year Built | |
Clover | 9.67 | |||
![]() |
MLS Num | Price | ||
3322487 | $83,900 | |||
City | Square Feet | Lot Size | Year Built | |
Clover | 9.31 | |||
![]() |
MLS Num | Price | ||
1105997 | $83,900 | |||
City | Square Feet | Lot Size | Year Built | |
Clover | 9.31 | |||